Lighton Plaza
7300-7500 College Boulevard
Overland Park, Kansas
Conveniently located at the intersection of College Boulevard and Metcalf Avenue, with easy access to adjacent Interstate 435. The three high-rise office buildings that comprise the Plaza offer beautiful aesthetics, immediate access to restaurants, partial and full-service hotels, as well as a host of nearby located retail and support amenities located in the heart of Overland Park.

| Property Info | |
| Street Address | 7300 - 7500 College Boulevard |
| City | Overland Park, Kansas |
| County | Johnson |
| Property Area (Acres) | 30 Acres |
| Total Building Area (Sq. Ft.) | 475,000 total - 3 buildings |
| Current Use / Occupancy of Facility | Office |
| Price PSF | $16.50 - $23.50 |
| # Floors | Bldgs 1 & 2 have 6 floors, Tower has 16 floors |
| Floor Sizes | Avg. floor size 20,000 sq. ft. |
| Floor Load | 50-100 lbs. |
| Ceiling Height | 9'0" |
| Year Built | 1987, 1989, 1991 |
| Services | On-site property management |
| Elevator | Bldg 1 has 2, Bldg 2 has 3, Tower has 6 |
| HVAC | VAU Controlled |
| Utilities | Electricity, Water |
| Card Access | Yes |
| Fire & Life Safety | Per Overland Park Fire codes |
| Parking | 3.8 / 1,000 |
| Loading Dock | Yes |
| Security | After hours |
| Restaurants & Food Court | Lighton Tower has deli |
| Elevated Walkway System | No |
| Concierge | No |
| Photos & Floor Plans | |
| Are Photos or Flyers Available? | Yes |
| Are they attached? | |
| Are Floor Plans Available? | Yes |
| Are They Attached? | |
| Broker Info | |
| Name | Jeff Kembel |
| Company | NAI Capital Realty |
| Phone | 816.968.5821 |
| Utility Providers | |
| Water | Johnson County Water District #1 |
| Sewer | Johnson County Waste Water |
| Gas | N/A |
| Electric | KCP&L |
| Fiber Providers | SW Bell & Everest |